About US
Products
New Arrival Products
Ni-Cd Battery Cells
Ni-MH Battery Cells
Li-SoCL2 Battery Cells
Li-MnO2 Battery Cells
Battery Structure
Quality System
Certificate
Payment
Learning Centre
List battery-Connector
Staffs' Articles
FAQ
Contact Us
Li-MnO2 Battery Cells 
                 3.0V Lithium Manganese Dioxide Battery- Spiral type

Model Size Nominal Capacity Nominal Voltage Dimension Weight Operating Temp. Stock
   Y/N
IEC mAh V Dia. H. g oC  
CR2 - 750 3.0 15.2 27 13 -45 ~+85 Y
CR123A 2/3A 1300 3.0 17.0 33.5 16 -45 ~+85 Y
CR-P2 - 1300  6.0     35 -45 ~+85 Y
CR14250 1/2AA 750 3.0 14.5 25.0 11 -45 ~+85 Y
CR14335 2/3AA 1000 3.0 14.5 33.5 14 -45 ~+85 Y
CR14505 AA 1800 3.0 14.5 50.5 21 -45 ~+85 Y
CR17450 - 2000 3.0 17.0 45.0 25 -45 ~+85 Y
CR17505 - 2300 3.0 17.0 50.5 29 -45 ~+85 Y
CR18505 - 2700 3.0 18.0 50.5 32 -45 ~+85 Y
CR26500 C 5000 3.0 26.0 50.0 55 -45 ~+85 Y
CR34615 D 11000 3.0 34.2 61.5 110 -45 ~+85 Y

粤ICP备11021992号
Powered by DIYTrade.com
HomeContact UsSitemap